boxy.fit — measured local AI: what runs on the cards you have

Every row on this board was measured on our own harness. Rows with no harness stamp are de-ranked by rule, not by argument.

Gyro-Coder TQ2_T Gyro-S TQ1_0 Gyro-M TQ2_0 all
configenginedraftprefilldecode t/sGPU costtps/$kverified
RTX 3090 (24GB) + RTX 3090 (24GB) agention-llamacpp MTP4 386.1 82.4 $3000 27.5 bench-verified
RTX 3090 (24GB) + RTX 3090 (24GB) agention-llamacpp MTP4 400.8 68.8 $3000 22.9 bench-verified
RTX 3090 (24GB) + RTX 3090 (24GB) agention-llamacpp — 405.6 48.4 $3000 16.1 bench-verified
RTX 3090 (24GB) + RTX 3090 (24GB) agention-llamacpp — 418.0 44.9 $3000 15 bench-verified
RTX 3090 (24GB) + RTX 3090 (24GB) agention-llamacpp — 402.6 44.5 $3000 14.8 bench-verified
RTX 3090 (24GB) + RTX 3090 (24GB) agention-llamacpp — 515.0 40.7 $3000 13.6 bench-verified
RTX 3090 (24GB) + V100-32G (32GB) [rpc-bridge] agention-llamacpp — 291.1 33.6 $2500 13.4 bench-verified
RTX 3090 (24GB) + RTX 3090 (24GB) agention-llamacpp — 195.7 22.0 $3000 7.3 bench-verified
RTX 3090 (24GB) strata — — 15.0 $1500 10 bench-verified
R9700-32G (32GB) strata MTP4 — 89.7 $2400 37.4 self-reported
RTX 3090 (24GB) strata MTP4 — 45.2 $1500 30.1 self-reported
V100-32G (32GB) + V100-32G (32GB) [nvlink] llama.cpp — — 30.0 $2000 15 self-reported
Arc A750 (8GB) strata MTP4 — 15.8 $150 105.3 self-reported

Submit a claim for review

Ran a config that isn't on the board? Send your numbers. Claims sit in the open queue (…) until we reproduce them on our harness; accepted rows carry your credit.

prices: used-market, stamped 2026-11-03. community/upstream rows are quoted with credit and shown un-harnessed.